RACE ARCHIVE
CONNECT

LATEST NEWS
Monday
Feb212011

2005 - Coach Plummer's 5K Run

1. Daniel Morgan, 20                          17:31

2. Jordan Wilkinson, 16                      18:15

3. J.R. Rawlins, 26                              18:16

4. m-Gerald Brinson, 44                      19:19

5. f-Mandy Jones, 29                          19:20

6. Ross Hempel, 16                            19:56

7. Sam Morgan, 16                             19:59

8. Tony Duncan, 35                            20:27

9. Nolan Weddle, 13                           20:30

10. Joe Harris, 19                               20:34

11. Denis Grubbs, 41                          20:38

12. Vladimir Kostas, 33                       20:40

13. Brian Ellis, 40                               20:41

14. David Thompson, 40           20:47

15. Johnathon Evans, 19           20:56

16. Phil Lockett, 56                             21:04

17. Kaitlin Snapp, 11                           21:12

18. Bryan Purvis, 38                           21:20

19. Daniel Bodner, 15                         21:27

20. Ernst Crown-Weber, 50                 21:38

21. Jamie Grey, 16                             21:40

22. William Beckerson, 14                  21:41

23. Neil Redick, 34                             21:58

24. Chris Will, 42                                22:08

25. Bill Warren, 41                              22:16

26. John Sanders, 46                          22:28

27. Patrick Morgan, 18                       22:29

28. Byron Hempel, 13                         22:48

29. John Coulter, 14                           22:54

30. Jim Sharp, 58                               22:58

31. Josh Fouts, 16                              23:05

32. Jim Lennart, 36                             23:08

33. Tim Coleman, 32                          23:15

34. Lyle Evans, 39                              23:18

35. Blake Hendricks, 13                      23:24

36. Joe Will, 14                                  23:35

37. Marcus Zander, 40                        23:38

38. Darrell King, 51                             23:52

39. Daniel Rigby, 12                           23:58

40. m-Pati Jones, 49                           24:01

41. Jenna Lee, 14                     24:03

42. Mark Morgan, 53                          24:55

43. Calvin Steber, 10                          25:10

44. William Davis, 56                          25:14

45. Brittney House, 18                        25:20

46. Rob Steward, 40                           25:30

47. Elisabeth Smith, 49                       25:34

48. Garnett Parker, 57                        25:35

49. Rollins Grubbs, 11                        25:38

50. Jackie Steward, 41                       25:39

51. Max Meckes, 11                           25:42

52. Jean Campbell, 55                        25:43

53. Karl Hempel, 11                            25:46

54. Alexander Beckerson, 10              25:47

55. Larry Curtis, 49                             25:54

56. d-John Houchin, 68                       25:55

57. Damon Pace, 11                           25:58

58. Milton Scarborough, 65                 25:59

59. Jono Beto, 12                               26:02

60. Kayla Steber, 13                           26:08

61. John Dixon, 53                              26:10

62. Maurice Ham, 67                          26:14

63. Molly Pittman, 14                          26:18

64. Jamel Grey, 13                             26:22

65. Tasha Milby, 15                            26:23

66. Madeline Meckes, 14                    26:29

67. Ashley Howe, 14                           26:35

68. Arlen Finke, 62                             26:38

69. Morgan Young, 17                        26:42

70. Rick Serres, 49                             26:43

71. Andrew McKinney, 10                   27:05

72. Michael O’Hearn, 49            27:15

73. Rickey Brackett, 52                      27:17

74. Rae Cowan, 14                             27:20

75. Don Carney, 63                             27:30

76. Betty Lewis, 56                             27:34

77. Sydney Crawley, 16                      27:40

78. Rachel Ditto, 13                            27:45

79. Joe Hammonds, 43                       27:59

80. Louis Beto, 13                     28:26

81. Peter Kovaleski, 46                       28:30

82. Joni Morgan, 47                            28:40

83. Macky Beto, 51                             28:56

84. d-Cassie Trueblood, 20                 29:02

85. Elaine Hammonds, 42                   29:08

86. Carson Coulter, 10                        29:10

87. Dan Wells, 58                               29:11

88. Ben Ray, 13                                  29:18

89. James Pittman, 39                        29:20

90. Eric Evans, 12                              29:22

91. Robin Cotton, 45                           29:28

92. Joshua Shelton, 12                       29:51

93. Will Ray, 15                                  29:55

94. Judy Stanley, 54                           29:57

95. Sarah Vonderbrink, 17                   30:03

96. Sonny Whitt, 63                            30:04

97. Lee Rigby, 52                               30:10

98. Mavis McCowan, 37            30:46

99. NA                                               31:06

100. Paulo Rossi, 42                           31:07

101. Alexandra Meckes, 18                 31:40

102. Lanie Will, 12                              31:45

103. W.C. Coulter, 41                         31:59

104. John Blunk, 49                            32:59

105. Margo Goodwin, 57           NA

106. Arielle Coleman, 14           37:42

107. Adiel Coleman, 11                       34:45

108. Quentin Scholtz, 55           37:52

109. Bridgette Coulter, 43                   38:52

110. Caroline Sullivan, 60                   42:55

111. Jim Sullivan, 62                          42:56

f-female leader

d-Danville cross country alumni awards

m-masters awards

 

1-Mile Fun Run

(No times posted)

1. Spencer McKinney, 8;

2. Corey Steber, 8

3. Lloyd Hall, 10

4. f-Caroline Crowley, 16

5. Alyssa Trueblood, 17

6. Hogan Gagle, 8

7. Jawan Grey, 9

8. James Grey, 48

9. Simon Lowe, 4

10. Christopher Rigby, 11

11. Michael Godbey, 36

12. Graham Rigby, 8

13. Bob Rowland, 59

14. Patti Rowland, 51

15. Julie Steber, 39;

16. Andrew Ditto, 6

17. Marilyn Houchin, 66

18. Mikhaela Kostas, 5

19. Debbie Cheser, 52

20. Shannon Holiday, 52

21. McKensie Howe, 6

22. Gracie Lay, 4

23. Mike Lay, 45

24. Beverly Lay, 47

25. Lucy Nally, NA; 26. Clara Elder, NA.

f-female leader