RACE ARCHIVE
CONNECT

LATEST NEWS
Monday
Feb212011

2004 - Somerset Cool Run 5K

1. Daniel Roberts, 21                                               15:52.26

2. Patrick Daly, 17                                                   15:53.77

3. Jonathan Feddock, 23                                         16:38.95

4. Stephen Wood, 40                                               17:19.82

5. Eric Wilson, 15                                                    17:22.38

6. Josh Haynes, 21                                                   17:36.94

7. Patrick Jenkins, 16                                              17:38.84

8. Steve Kruse, 42                                                    18:06.58

9. John Walters,  50                                                 18:08.60

10. Mandy Jones, 28                                                18:19.92

11. Brian Kyle MACY, 26                          18:23.17

12. Jonathan Brinson, 19                                        18:34.85

13. James Bullen, 42                                                18:49.40

14. Ben Weigel, 21                                                   18:53.79

15. Doyle Swanner, 47                                            19:12.36

16. Trisha Gothrup, 18                                            19:15.85

17. John Anderson, 14                                            19:16.06

18. Trevor Jones, 13                                                19:31.33

19. Johnny Dishman, 37                                         19:48.60

20. Allen Browning, 15                                           20:00.11

21. Jesse Frost, 27                                                    20:05.55

22. Adam Joplin, 15                                                 20:07.88

23. Shannon Florea, 27                                           20:23.31

24. Robert Morley, 23                                             20:36.94

25. Mike Burdine, 44                                               20:49.61

26. William James Bullock, 17                              20:50.97

27. Rick Erdmann, 62                                              20:53.81

28. Brandon Schleter, 13                                        20:56.04

29. Denetta Hale, 17                                                21:01.30

30. Steve Harvey, 40                                               21:11.64

31. Pati Jones, 48                                                     21:12.50

32. Kirk Jenkins, 19                                                 21:15.83

33. Marky New, 24                                                  21:22.51

34. Jim Derham, 62                                                  21:24.93

35. Allen Duvall, 52                                                21:25.13

36. J.P. Patterson, 15                                                21:39.72

37. Justin Hull, 19                                                    21:44.54

38. Rick Caffee, 43                                                  21:47.89

39. David Caffee, 55                                                21:48.48

40. Shane Redmond, 32                                          21:58.78

41. Charley Denney, 67                                          22:12.58

42. Chris Foster, 14                                                  22:17.32

43. Charles Gene Anderson, 47                             22:31.65

44. Jeremy Sites, 14                                                 22:34.34

45. Brent Joplin, 12                                                 22:37.34

46. Wesley Kruse, 15                                              22:40.27

47. Donnie Hull, 40                                                 22:42.32

48. Keegan Kruse, 12  F                                          22:45.24

49. Odie Smiddy, 13                                                22:47.12

50. Jessi Asher, 16                                                   22:49.03

51. Margaret Ajay, 24                                              22:52.45

52. Greg West, 28                                                     22:58.94

53. Rick Rice, 43                                                      23:03.19

54. Jackie Dennis, 41                                              23:03.43

55. Ken Wood, 45                                                    23:11.29

56. Danny Smith, 47                                                23:11.52

57. Jeff Good, 16                                                      23:15.31

58. Grayson Parker, 15                                            23:19.45

59. Dale Parker, 42                                                  23:20.21

60. Ben Prewitt, 13                                       23:28.19

61. Heather Vaught, 15                                           23:30.90

62. Nicholas Caffee, 25                                           23:33.11

63. Dwain Harris, 34                                                23:46.31

64. Carrie Altmaier, 44                                            23:47.65

65. Debbie Carrington, 32                                      23:49.71

66. Barry Bray, 43                                                    23:53.94

67. Chris Sexton, 18                                                23:58.12

68. Sasha Blevins, 15                                              24:07.18

69. Kristen Roberts, 12                                           24:07.54

70. Ron McGinnis, 48                                             24:08.09

71. Marcus Browning, 9                                          24:08.95

72. Aaron Ross, 16                                       24:13.95

73. David Hines, 49                                                 24:15.23

74. Anthony Phillips, 34                                         24:32.04

75. Timothy Poland, 35                                           24:41.70

76. Tommy Hayes, 42                                              24:43.61

77. Sara Thompson, 16                                            24:55.21

78. Jean Campbell, 54                                             25:06.82

79. Frankie Haynes, 11                                           25:09.67

80. Barry Withers, 42                                              25:15.51

81. Adam Ross, 10                                                   25:20.50

82. Jim Daniels, 34                                                  25:37.13

83. Eric Roberts, 10                                                 25:37.60

84. Jennifer Cronin, 26                                           25:43.48

86. Rick Wesley, 38                                                 25:48.11

87. Gloria Ferguson, 56                                           26:03.67

88. Michael Tounge, 11                                          26:14.66

89. Katie Weigel, 15                                                26:20.44

90. Mark Morris, 29                                                 26:29.51

91. Tom Fouts, 45                                                    26:40.59

92. Jeff Bishop, 49                                                   26:48.19

93. Karen Deaton, 35                                               26:51.77

94. Angela Weddle, 16                                            26:57.23

95. Carson Atwood, 44                                            27:01.49

96. Sherri Vibbert, 31                                              27:03.16

97. Jaci Haynes, 16                                                  27:04.08

98. Sue Braun, 42                                                     27:29.45

99. David Borden, 66                                              27:29.92

100. Cassie Smiddy, 12                                           27:33.79

101. Marci Randall, 44                                            27:36.26

102. Talona King, 24                                               27:38.46

103. David King II, 24                                             27:38.65

104. Dustin Tucker, 15                                            27:41.05

105. Lyndon Aaron, 60                                           27:41.68

106. Brent Cherry, 33                                              27:47.27

107. Sean Ross, 7                                                     27:50.89

108. Terry Ross, 42                                                  27:51.29

109. Lucy Gleason, 69                                            27:57.33

110. Jarrod Wesley, 10                                           28:03.03

111. Larry Flynn, 49                                                28:03.38

112. Susan Conner, 62                                            28:23.87

113. Erica Haynes, 13                                             28:30.79

114. Madison Wesley, 13                           28:38.54

115. Ximera McCollum, 33                                    28:52.08

116. Andrea Jenkins, 9                                            29:01.03

117. Lindsey Caffee, 19                                          29:05.91

118. Pat Jenkins, 42                                                 29:07.57

119. Nina Joplin, 47                                                29:19.61

120. Ben Rice, 10                                                     29:43.15

121. Pamela Flynn, 43                                             29:52.09

122. Tristan Carnes, 20                                           30:03.67

123. Michelle Egnew, 20                                        30:05.75

124. Lenora DeBord, 42                                          30:20.77

125. Lisa Schmidt, 34                                              30:32.53

126. Joy Blevins, 37                                                30:43.07

127. Karen Smith, 54                                               30:54.25

128. Abbey Smith, 10                                              31:01.21

129. Nisha West, 26                                                 31:03.04

130. Debra Hatfield, 48                                           31:17.55

131. Richard Prewitt, 48                                         31:51.57

132. Sherry Hull, 42                                                31:55.72

133. Lori Greene, 31                                                32:26.01

134. Chris Phillips, 31                                             32:33.75

135. Wanda Gaskin, 42                                           32:35.58

136. Teresa East, 31                                                 32:36.07

137. Lisa Murphy, 36                                              32:40.39

138. Andrew Flanagan, 42                                      32:40.70

139. Patricia Hicks, 32                                            32:57.45

140. Ray Carman, 73                                               33:33.66

141. Lance Morris, 10                                             34:28.22

142. Brittany Blevins, 14                                        35:03.55

143. Joseph Sells, 58                                               35:28.31

144. Ashton Floyd, 16                                             35:35.78

145. Sydney Blevins, 16                                         35:36.06

146. Sheila Sells, 53                                                36:17.29

147. Melissa Goff, 37                                              36:17.63

148. Deanna Lee, 33                                                36:18.76

149. Chris Butler, 11                                               37:31.49

150. Debbie Hines, 47                                             45:43.60

151. Wesley Trammell, 22                                      46:47.99

152. Doug Abbott, 16                                              46:48.38

153. Hillary Brinson, 16                                         46:53.58

154. Kristi Phillips, 32                                            47:14.96

155. Jim Brown, 49                                                  47:45.69

156. Barbara Brown, 47                                          47:46.27

157. Lyndora Phillips, 57                                       57:01.33

158. Louise Phillips, 61                                          57:03.52